John Navarro Poker
Joe Navarro's '200 Poker Tells' is a must for the live player. What makes this book so unique is the ability to have it on your mobile device. I can guarantee you that I will be looking at it for reference during live play. The tips and tells are short and to the point. Navarro, per the indictment, entered horses in 1,480 races from 2018 through February 2020 while Servis entered 1,082 races. The indictment alleges that Servis — who has complained about questions over his success — administered “SGF-1000” to “virtually all the horses under his control.”.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
11-Dec-2019 | United States | $ 250 No Limit Hold'em (Event #15) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 6th | $ 1,755 | 20.66 | |
01-Jun-2019 | United States | $ 150 No Limit Hold'em Quantum (Event #1) Summer Poker Series, Los Angeles | 38th | $ 575 | 9.42 | |
29-Jul-2018 | United States | $ 200 + 40 No Limit Hold'em (Event #3) World Poker Tour - WPT500 Legends of Poker, Los Angeles | 55th | $ 745 | 3.60 | |
03-Jun-2018 | United States | $ 365 Pot Limit Omaha - Giant (Event #11) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 3,247 | 5.44 | |
14-Nov-2015 | United States | $ 350 Pot Limit Omaha #11 LA Poker Open, Los Angeles | 2nd | $ 4,215 | ||
14-Aug-2015 | United States | $ 130 No Limit Hold'em - Mega Millions Series XIII (Event #18) World Poker Tour - WPT Legends Of Poker, Los Angeles | 515th | $ 300 | ||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 490th | $ 19,500 | ||
10-Nov-2014 | United States | $ 350 Omaha 8 or Better Event #5 LA Poker Open, Los Angeles | 6th | $ 1,550 | ||
15-Sep-2014 | United States | $ 125 Pot Limit Omaha - Rebuy The Commerce Poker Series, Los Angeles | 1st | $ 3,045 | ||
29-May-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 18th | $ 1,832 | ||
26-Jan-2014 | United States | $ 350 No Limit Hold'em - Knockout Bounty (One Day Event) World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 15th | $ 780 | ||
07-Feb-2012 | United States | $ 150 No Limit Hold'em - Double Stack Turbo 2012 L.A. Poker Classic, Los Angeles | 210th | $ 400 | ||
29-Jan-2011 | United States | $ 335 No Limit Hold'em - Bounty 2011 L.A. Poker Classic, Los Angeles | 18th | $ 710 | ||
07-Nov-2010 | United States | $ 220 No Limit Hold'em - Bounty 2010 LA Poker Open, Los Angeles | 31st | $ 370 | ||
25-Nov-2008 | United States | $ 100 + 20 No Limit Hold'em 2008 Ho Ho Hold'em, Los Angeles | 33rd | $ 250 | ||
16-Oct-2008 | United States | $ 200 + 30 No Limit Hold'em 2008 National Championship of Poker, Inglewood | 16th | $ 280 |
John Navarro Poker Player
John Navarro has won 0 bracelets and 0 rings for total earnings of $1,475. See all events where they placed in-the-money. The World Series of Poker has been the. John Brady Navarro Macugay is on Facebook. Join Facebook to connect with John Brady Navarro Macugay and others you may know. Facebook gives people the power to share and makes the world more open.